| Per 100g | Per sachet (20g) | |
| Energy | 1477 KJ 353 Kcal  | 296 KJ  71 Kcal  | 
| Fat | 11.6g | 2.3g | 
| Saturates | 11.4g | 2.3g | 
| Carbohydrate | 61g | 12g | 
| Sugar | 57g | 11g | 
| Protein | 2.7g | 0.5g | 
| Salt | 0g | 0g | 
Contains milk and coconut. May contain: Wheat and soya.
- 
                                        Add the content of the sachet in a cup (180ml) of Hot water, Stir and enjoy. 
                                    
 
Hot water